I’d like to share a list of my favorite space and science links at the AZ STEM Expo this Saturday, so I will post them here for ease of reference. I’m sure I’ve missed some of your favorites, so let me know what they are and I’ll add a reader-suggested section!
Contact me here or via Twitter at @nwkmom. Looking forward to revisiting some of these very soon!
Explore more! Check out our favorite space-related links
Experiments
Fizzy / Pop Rockets | http://spaceplace.nasa.gov/pop-rocket/en/ |
Build a Stomp Rocket Launcher | http://www.nasa.gov/pdf/ 295790main_Rockets_Pop_Rocket_Launcher.pdf |
Build Paper Rockets to use with your Rocket Launcher | http://www.nasa.gov/pdf/ 295791main_Rockets_Pop_Rockets.pdf |
Pop Can “Hero Engine” | http://www.nasa.gov/pdf/ 153414main_Rockets_Pop_Can_Hero.pdf |
Papercraft models:
JPL Paper Models: | http://www.jpl.nasa.gov/scalemodels/ |
NASA paper models: | http://science.nasa.gov/kids/the-universe/universe-spacecraft-paper-models/ |
We built a simple scale model of the Cassini spacecraft: | http://saturn.jpl.nasa.gov/education/buildasimplepapermodel/ |
Live, realtime, and incredibly awesome!
Live video from the ISS! See the earth from the space station! | http://www.ustream.tv/channel/iss-hdev-payload |
NASA Deep Space Network real-time dashboard – see the Voyager Probes communicating with scientists! | http://eyes.nasa.gov/dsn/dsn.html |
Simulation app! NASA’s Eyes on the Solar System, a 3-D environment full of real NASA mission data that you control! | http://eyes.nasa.gov/index.html |
Education & Launch coverage! Watch live streaming of launches and educational programs at NASA TV! | http://www.nasa.gov/ntv |
Spot the International Space Station as it appears over your city! | http://spotthestation.nasa.gov/ |
How many people are in space RIGHT NOW? See who they are and what countries they represent! | http://www.howmanypeopleareinspacerightnow.com/ |
Get Social and Connect with NASA
Some of my favorite space-related Twitter accounts & hashtags: #spacetweeps, #NASASocial, #launchfever, #STEM |
@MarsCuriosity – on the planet Mars right now!@NASAVoyager – headed out of the solar system!@Astro_Clay – Clayton Anderson, NASA astronaut@Astro_Cady – Catherine “Cady” Coleman, NASA astronaut
@Astro_Flow – Leland Melvin, NASA astronaut @StationCDRKelly – Scott Kelly, NASA astronaut preparing for his next mission @NASA – the main NASA Twitter account @NASAJPL – NASA Jet Propulsion Laboratory @carolynporco – Carolyn Porco, planetary scientist and Cassini expert |
Photos on Pinterest from NASA astronaut and mom Karen Nyberg | http://www.pinterest.com/knyberg/ |
Ambient Space Station Sounds and Music from Canadian Astronaut Chris Hadfield | https://soundcloud.com/colchrishadfield |
Multiple NASA YouTube accounts offer outstanding video, news, astronaut Q&A | https://www.youtube.com/user/NASAtelevision |
Goddard Space Flight Center is just one of many NASA Flickr accounts sharing images from real missions | https://www.flickr.com/people/gsfc/ |
Facebook is an excellent way to connect to NASA | https://www.facebook.com/NASA |
NASA Apps, ringtones, ebooks, blogs, and chats | http://www.nasa.gov/connect/index.html |
Be an explorer! Register for a NASA Social | http://www.nasa.gov/connect/social/index.html |
Past NASA Socials documented by the community | http://www.nasatweet.com |
Citizen Science – your participation is requested!
Cosmoquest: Planet Mappers, Moon Mappers, Asteroid Mappers | http://cosmoquest.org/x/citizen-science/ |
NASA Citizen Science | http://science.nasa.gov/citizen-scientists/ |
Zooinverse: Take part in Science Projects: | https://www.zooniverse.org/ |
Planetary Society’s collection of citizen science opportunities: | http://www.planetary.org/explore/space-topics/citizen-science/ |
Resources
What good is space exploration? | http://ridingwithrobots.org/earth/ |
Worldwide launch calendar | http://spaceflightnow.com/tracking/ |
NASA resources for students | http://www.nasa.gov/audience/forstudents |
See the gorgeous images of Saturn and its rings coming from the Cassini mission | http://www.nasa.gov/mission_pages/cassini/main/ |
NASA Kids’ Club | http://www.nasa.gov/audience/forkids/kidsclub /flash/index.html |
How does space exploration improve your daily life? | http://www.nasa.gov/externalflash/nasacity /index2.htm |
SpacePlace: Cool Stuff For Parents and Educators | http://spaceplace.nasa.gov/menu/parents-and-educators/ |
Rockets Educator Guide | http://www.nasa.gov/audience/foreducators /topnav/materials/listbytype/Rockets.html |
NASA resources for teachers | http://www.nasa.gov/audience/foreducators/ |